<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicole, Deipnosophist.</title>
	<atom:link href="http://kristynicole.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristynicole.com</link>
	<description>Me in the Unabridged Version</description>
	<lastBuildDate>Fri, 17 May 2013 21:33:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I spent 30 minutes running. 248 calories burned. #&#8230;</title>
		<link>http://kristynicole.com/2013/05/i-spent-30-minutes-running-248-calories-burned/</link>
		<comments>http://kristynicole.com/2013/05/i-spent-30-minutes-running-248-calories-burned/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:33:33 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-335508412643287040-post</guid>
		<description><![CDATA[I spent 30 minutes running. 248 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 30 minutes running. 248 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/05/i-spent-30-minutes-running-248-calories-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 25 minutes running. 207 calories burned. #&#8230;</title>
		<link>http://kristynicole.com/2013/05/i-spent-25-minutes-running-207-calories-burned-3/</link>
		<comments>http://kristynicole.com/2013/05/i-spent-25-minutes-running-207-calories-burned-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:33:18 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-335508349472894976-post</guid>
		<description><![CDATA[I spent 25 minutes running. 207 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 25 minutes running. 207 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/05/i-spent-25-minutes-running-207-calories-burned-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 25 minutes running. 207 calories burned. #&#8230;</title>
		<link>http://kristynicole.com/2013/05/i-spent-25-minutes-running-207-calories-burned-2/</link>
		<comments>http://kristynicole.com/2013/05/i-spent-25-minutes-running-207-calories-burned-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:12:13 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-333902496315617280-post</guid>
		<description><![CDATA[I spent 25 minutes running. 207 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 25 minutes running. 207 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/05/i-spent-25-minutes-running-207-calories-burned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 35 minutes running. 289 calories burned. #&#8230;</title>
		<link>http://kristynicole.com/2013/04/i-spent-35-minutes-running-289-calories-burned-2/</link>
		<comments>http://kristynicole.com/2013/04/i-spent-35-minutes-running-289-calories-burned-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:28:28 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-326719227203559424-post</guid>
		<description><![CDATA[I spent 35 minutes running. 289 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 35 minutes running. 289 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/04/i-spent-35-minutes-running-289-calories-burned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 35 minutes running. 289 calories burned. #&#8230;</title>
		<link>http://kristynicole.com/2013/04/i-spent-35-minutes-running-289-calories-burned/</link>
		<comments>http://kristynicole.com/2013/04/i-spent-35-minutes-running-289-calories-burned/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:07:26 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-324886894209011712-post</guid>
		<description><![CDATA[I spent 35 minutes running. 289 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 35 minutes running. 289 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/04/i-spent-35-minutes-running-289-calories-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 25 minutes running. 207 calories burned. #&#8230;</title>
		<link>http://kristynicole.com/2013/04/i-spent-25-minutes-running-207-calories-burned/</link>
		<comments>http://kristynicole.com/2013/04/i-spent-25-minutes-running-207-calories-burned/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:24:44 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-322520629301637120-post</guid>
		<description><![CDATA[I spent 25 minutes running. 207 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 25 minutes running. 207 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/04/i-spent-25-minutes-running-207-calories-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 5 minutes running. 41 calories burned. #Lo&#8230;</title>
		<link>http://kristynicole.com/2013/03/i-spent-5-minutes-running-41-calories-burned-lo/</link>
		<comments>http://kristynicole.com/2013/03/i-spent-5-minutes-running-41-calories-burned-lo/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:19:38 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-314048528190160896-post</guid>
		<description><![CDATA[I spent 5 minutes running. 41 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 5 minutes running. 41 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/03/i-spent-5-minutes-running-41-calories-burned-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 25 minutes riding a stationary bike. 171 c&#8230;</title>
		<link>http://kristynicole.com/2013/03/i-spent-25-minutes-riding-a-stationary-bike-171-c-2/</link>
		<comments>http://kristynicole.com/2013/03/i-spent-25-minutes-riding-a-stationary-bike-171-c-2/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:19:20 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-314048454181662720-post</guid>
		<description><![CDATA[I spent 25 minutes riding a stationary bike. 171 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 25 minutes riding a stationary bike. 171 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/03/i-spent-25-minutes-riding-a-stationary-bike-171-c-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 25 minutes riding a stationary bike. 171 c&#8230;</title>
		<link>http://kristynicole.com/2013/03/i-spent-25-minutes-riding-a-stationary-bike-171-c/</link>
		<comments>http://kristynicole.com/2013/03/i-spent-25-minutes-riding-a-stationary-bike-171-c/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:17:08 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-312235960823848960-post</guid>
		<description><![CDATA[I spent 25 minutes riding a stationary bike. 171 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 25 minutes riding a stationary bike. 171 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/03/i-spent-25-minutes-riding-a-stationary-bike-171-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spent 20 minutes riding a stationary bike. 137 c&#8230;</title>
		<link>http://kristynicole.com/2013/03/i-spent-20-minutes-riding-a-stationary-bike-137-c-2/</link>
		<comments>http://kristynicole.com/2013/03/i-spent-20-minutes-riding-a-stationary-bike-137-c-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:41:00 +0000</pubDate>
		<dc:creator>knharter</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://twitter-311607788994437121-post</guid>
		<description><![CDATA[I spent 20 minutes riding a stationary bike. 137 calories burned. #LoseIt]]></description>
				<content:encoded><![CDATA[<p>I spent 20 minutes riding a stationary bike. 137 calories burned. <a href="http://twitter.com/search?q=%23LoseIt">#LoseIt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristynicole.com/2013/03/i-spent-20-minutes-riding-a-stationary-bike-137-c-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.601 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 15:19:03 -->

<!-- Compression = gzip -->